Darts Winning Averages by Major Tournament, 1994–2026
Champion's and runner-up's three-dart average in every final of the seven PDC televised majors since 1994, 177 finals in all, with score and prize fund.

This table lists every final of the PDC’s 7 televised majors from 1994 to 2026: 177 finals in all, from the World Championship and World Matchplay (both since 1994) to the European Championship (since 2008). Each row gives the winner’s and runner-up’s three-dart average in that final, the score, and the total prize fund where the source records it. The highest winning average in the set is Michael van Gerwen’s 112.37 in the 2018 Premier League final.
Sort any column or search the table; download the CSV below the table.
A 10-Point Gap Between Majors Outweighs the 1.45-Point-a-Decade Trend
Pooling all 177 finals, a straight line of the champion's average on year rises +1.45 points per decade and explains 4% of the spread between finals. The mean winning average was 97.44 across the 1994–1998 finals and 101.50 across 2024–2026. Splitting at 2010, the 61 finals of 1994–2009 averaged 97.69 and the 116 finals of 2010–2026 averaged 100.11, a difference of +2.42.
The tournament explains more than the year. Averaging each event's finals over its whole run, the Premier League produces the highest winning average, 102.30 over 22 finals, and the World Grand Prix the lowest, 91.85 over 28 finals: a gap of 10.45 points, wider than three decades of trend. The World Grand Prix requires a double to start every leg, which lowers every average played in it. The heatmap shows both effects at once.
The champion out-averaged the runner-up by 4.87 points on average, but in 33 of the 177 finals the loser had the higher average. 85 finals were won with a 100-plus average; the lowest winning average is Alan Warriner's 83.52 in the 2001 World Grand Prix final.
Mean Winning Average by Tournament and Era
Each cell is the mean champion's final average for that tournament in that five-year span; darker is higher. A dash means the tournament did not exist yet. The 2024–26 column holds two or three finals per event. Hover a cell for the value.
Every Major Final, 1994–2026
| Tournament▼ | Year▼ | Champion▼ | Champion Avg▼ | Score▼ | Runner-Up▼ | Runner-Up Avg▼ | Prize Fund (£)▼ |
|---|---|---|---|---|---|---|---|
| PDC World Championship | 1994 | Dennis Priestley | 94.38 | 6–1 | Phil Taylor | 85.62 | 64,000 |
| World Matchplay | 1994 | Larry Butler | 92.70 | 16–12 | Dennis Priestley | 91.59 | 42,400 |
| PDC World Championship | 1995 | Phil Taylor | 94.11 | 6–2 | Rod Harrington | 87.15 | 55,000 |
| World Matchplay | 1995 | Phil Taylor | 90.72 | 16–11 | Dennis Priestley | 87.63 | — |
| PDC World Championship | 1996 | Phil Taylor | 98.52 | 6–4 | Dennis Priestley | 101.48 | 62,500 |
| World Matchplay | 1996 | Peter Evison | 100.51 | 16–14 | Dennis Priestley | 96.67 | 46,000 |
| PDC World Championship | 1997 | Phil Taylor | 100.92 | 6–3 | Dennis Priestley | 96.78 | 99,500 |
| World Matchplay | 1997 | Phil Taylor | 106.32 | 16–11 | Alan Warriner | 98.42 | 6,000 |
| PDC World Championship | 1998 | Phil Taylor | 103.98 | 6–0 | Dennis Priestley | 90.75 | 72,500 |
| World Grand Prix | 1998 | Phil Taylor | 94.61 | 13–8 | Rod Harrington | 86.64 | 38,000 |
| World Matchplay | 1998 | Rod Harrington | 95.03 | 19–17 | Ronnie Baxter | 94.07 | 58,000 |
| PDC World Championship | 1999 | Phil Taylor | 97.11 | 6–2 | Peter Manley | 93.63 | 104,000 |
| World Grand Prix | 1999 | Phil Taylor | 92.59 | 6–1 | Shayne Burgess | 81.26 | — |
| World Matchplay | 1999 | Rod Harrington | 85.95 | 19–17 | Peter Manley | 86.91 | — |
| PDC World Championship | 2000 | Phil Taylor | 94.42 | 7–3 | Dennis Priestley | 91.80 | 111,000 |
| World Grand Prix | 2000 | Phil Taylor | 91.32 | 6–1 | Shayne Burgess | 81.48 | 70,000 |
| World Matchplay | 2000 | Phil Taylor | 100.32 | 18–12 | Alan Warriner | 97.14 | — |
| PDC World Championship | 2001 | Phil Taylor | 107.46 | 7–0 | John Part | 92.58 | 125,000 |
| World Grand Prix | 2001 | Alan Warriner | 83.52 | 8–2 | Roland Scholten | 81.84 | 78,000 |
| World Matchplay | 2001 | Phil Taylor | 99.57 | 18–10 | Richie Burnett | 90.99 | 65,000 |
| PDC World Championship | 2002 | Phil Taylor | 98.47 | 7–0 | Peter Manley | 91.35 | 205,000 |
| World Grand Prix | 2002 | Phil Taylor | 100.17 | 7–3 | John Part | 88.62 | 70,000 |
| World Matchplay | 2002 | Phil Taylor | 98.76 | 18–16 | John Part | 94.14 | 75,500 |
| PDC World Championship | 2003 | John Part | 96.87 | 7–6 | Phil Taylor | 99.98 | 237,000 |
| UK Open | 2003 | Phil Taylor | 98.03 | 18–8 | Shayne Burgess | 91.36 | 124,000 |
| World Grand Prix | 2003 | Phil Taylor | 94.80 | 7–2 | John Part | 83.25 | 76,000 |
| World Matchplay | 2003 | Phil Taylor | 94.38 | 18–12 | Wayne Mardle | 97.44 | 80,000 |
| PDC World Championship | 2004 | Phil Taylor | 96.03 | 7–6 | Kevin Painter | 90.48 | 257,000 |
| UK Open | 2004 | Roland Scholten | 89.49 | 11–6 | John Part | 85.98 | — |
| World Grand Prix | 2004 | Colin Lloyd | 85.29 | 7–3 | Alan Warriner | 77.91 | 100,000 |
| World Matchplay | 2004 | Phil Taylor | 100.20 | 18–8 | Mark Dudbridge | 89.24 | 100,000 |
| PDC World Championship | 2005 | Phil Taylor | 96.14 | 7–4 | Mark Dudbridge | 90.66 | 300,000 |
| Premier League | 2005 | Phil Taylor | 101.01 | 16–4 | Colin Lloyd | 97.20 | 150,000 |
| UK Open | 2005 | Phil Taylor | 96.80 | 13–7 | Mark Walsh | 84.52 | — |
| World Grand Prix | 2005 | Phil Taylor | 90.74 | 7–1 | Colin Lloyd | 82.05 | — |
| World Matchplay | 2005 | Colin Lloyd | 97.89 | 18–12 | John Part | 94.53 | 120,000 |
| PDC World Championship | 2006 | Phil Taylor | 106.74 | 7–0 | Peter Manley | 91.72 | 500,000 |
| Premier League | 2006 | Phil Taylor | 101.41 | 16–6 | Roland Scholten | 92.01 | 167,500 |
| UK Open | 2006 | Raymond van Barneveld | 91.51 | 13–7 | Barrie Bates | 82.98 | — |
| World Grand Prix | 2006 | Phil Taylor | 88.24 | 7–4 | Terry Jenkins | 82.51 | 130,000 |
| World Matchplay | 2006 | Phil Taylor | 100.08 | 18–11 | James Wade | 90.01 | 150,000 |
| Grand Slam of Darts | 2007 | Phil Taylor | 101.75 | 18–11 | Andy Hamilton | 100.97 | 300,000 |
| PDC World Championship | 2007 | Raymond van Barneveld | 100.93 | 7–6 | Phil Taylor | 100.86 | — |
| Premier League | 2007 | Phil Taylor | 99.20 | 16–6 | Terry Jenkins | 90.81 | 265,000 |
| UK Open | 2007 | Raymond van Barneveld | 94.99 | 16–8 | Vincent van der Voort | 88.76 | 150,000 |
| World Grand Prix | 2007 | James Wade | 86.03 | 6–3 | Terry Jenkins | 84.58 | 200,000 |
| World Matchplay | 2007 | James Wade | 96.83 | 18–7 | Terry Jenkins | 91.62 | 200,000 |
| European Championship | 2008 | Phil Taylor | 104.35 | 11–5 | Adrian Lewis | 96.56 | 200,000 |
| Grand Slam of Darts | 2008 | Phil Taylor | 106.25 | 18–9 | Terry Jenkins | 100.92 | 356,000 |
| PDC World Championship | 2008 | John Part | 92.86 | 7–2 | Kirk Shepherd | 85.10 | 589,000 |
| Premier League | 2008 | Phil Taylor | 108.36 | 16–8 | James Wade | 100.14 | 340,000 |
| UK Open | 2008 | James Wade | 94.65 | 11–7 | Gary Mawson | 87.33 | 178,000 |
| World Grand Prix | 2008 | Phil Taylor | 97.81 | 6–2 | Raymond van Barneveld | 90.42 | 250,000 |
| World Matchplay | 2008 | Phil Taylor | 109.47 | 18–9 | James Wade | 102.58 | 300,000 |
| European Championship | 2009 | Phil Taylor | 109.35 | 11–3 | Steve Beaton | 97.16 | 20,000 |
| Grand Slam of Darts | 2009 | Phil Taylor | 103.94 | 16–2 | Scott Waites | 94.16 | 400,000 |
| PDC World Championship | 2009 | Phil Taylor | 110.94 | 7–1 | Raymond van Barneveld | 101.18 | 724,000 |
| Premier League | 2009 | James Wade | 90.38 | 13–8 | Mervyn King | 85.83 | 405,000 |
| UK Open | 2009 | Phil Taylor | 100.81 | 11–6 | Colin Osborne | 93.24 | 200,000 |
| World Grand Prix | 2009 | Phil Taylor | 97.07 | 6–3 | Raymond van Barneveld | 86.62 | 350,000 |
| World Matchplay | 2009 | Phil Taylor | 106.05 | 18–4 | Terry Jenkins | 92.32 | 400,000 |
| European Championship | 2010 | Phil Taylor | 105.74 | 11–1 | Wayne Jones | 94.64 | — |
| Grand Slam of Darts | 2010 | Scott Waites | 99.86 | 16–12 | James Wade | 92.79 | — |
| PDC World Championship | 2010 | Phil Taylor | 104.38 | 7–3 | Simon Whitlock | 100.51 | 1,000,000 |
| Premier League | 2010 | Phil Taylor | 111.67 | 10–8 | James Wade | 100.08 | 410,000 |
| UK Open | 2010 | Phil Taylor | 97.71 | 11–5 | Gary Anderson | 92.41 | — |
| World Grand Prix | 2010 | James Wade | 88.92 | 6–3 | Adrian Lewis | 89.33 | — |
| World Matchplay | 2010 | Phil Taylor | 105.16 | 18–12 | Raymond van Barneveld | 100.11 | — |
| European Championship | 2011 | Phil Taylor | 109.29 | 11–8 | Adrian Lewis | 98.72 | — |
| Grand Slam of Darts | 2011 | Phil Taylor | 109.04 | 16–4 | Gary Anderson | 98.92 | — |
| PDC World Championship | 2011 | Adrian Lewis | 99.40 | 7–5 | Gary Anderson | 99.41 | — |
| Premier League | 2011 | Gary Anderson | 94.67 | 10–4 | Adrian Lewis | 85.75 | — |
| UK Open | 2011 | James Wade | 96.25 | 11–8 | Wes Newton | 88.51 | — |
| World Grand Prix | 2011 | Phil Taylor | 90.29 | 6–3 | Brendan Dolan | 84.68 | — |
| World Matchplay | 2011 | Phil Taylor | 103.84 | 18–8 | James Wade | 98.84 | — |
| European Championship | 2012 | Simon Whitlock | 94.91 | 11–5 | Wes Newton | 89.47 | — |
| Grand Slam of Darts | 2012 | Raymond van Barneveld | 95.79 | 16–14 | Michael van Gerwen | 98.55 | — |
| PDC World Championship | 2012 | Adrian Lewis | 93.06 | 7–3 | Andy Hamilton | 90.83 | — |
| Premier League | 2012 | Phil Taylor | 97.08 | 10–7 | Simon Whitlock | 95.32 | 450,000 |
| UK Open | 2012 | Robert Thornton | 95.44 | 11–5 | Phil Taylor | 98.58 | — |
| World Grand Prix | 2012 | Michael van Gerwen | 87.53 | 6–4 | Mervyn King | 81.96 | — |
| World Matchplay | 2012 | Phil Taylor | 98.97 | 18–15 | James Wade | 95.92 | — |
| European Championship | 2013 | Adrian Lewis | 103.34 | 11–6 | Simon Whitlock | 99.59 | — |
| Grand Slam of Darts | 2013 | Phil Taylor | 98.14 | 16–6 | Robert Thornton | 97.02 | — |
| PDC World Championship | 2013 | Phil Taylor | 103.04 | 7–4 | Michael van Gerwen | 100.66 | — |
| Premier League | 2013 | Michael van Gerwen | 103.29 | 10–8 | Phil Taylor | 104.10 | 520,000 |
| UK Open | 2013 | Phil Taylor | 107.04 | 11–4 | Andy Hamilton | 97.95 | — |
| World Grand Prix | 2013 | Phil Taylor | 97.67 | 6–0 | Dave Chisnall | 81.29 | — |
| World Matchplay | 2013 | Phil Taylor | 111.23 | 18–13 | Adrian Lewis | 105.92 | — |
| European Championship | 2014 | Michael van Gerwen | 98.16 | 11–4 | Terry Jenkins | 92.90 | 250,000 |
| Grand Slam of Darts | 2014 | Phil Taylor | 102.45 | 16–13 | Dave Chisnall | 98.02 | — |
| PDC World Championship | 2014 | Michael van Gerwen | 100.10 | 7–4 | Peter Wright | 95.71 | 1,050,000 |
| Premier League | 2014 | Raymond van Barneveld | 101.93 | 10–6 | Michael van Gerwen | 102.98 | 550,000 |
| UK Open | 2014 | Adrian Lewis | 109.13 | 11–1 | Terry Jenkins | 93.15 | 250,000 |
| World Grand Prix | 2014 | Michael van Gerwen | 90.81 | 5–3 | James Wade | 89.26 | 400,000 |
| World Matchplay | 2014 | Phil Taylor | 107.19 | 18–9 | Michael van Gerwen | 101.49 | 450,000 |
| European Championship | 2015 | Michael van Gerwen | 107.28 | 11–10 | Gary Anderson | 102.42 | 300,000 |
| Grand Slam of Darts | 2015 | Michael van Gerwen | 100.94 | 16–13 | Phil Taylor | 102.53 | — |
| PDC World Championship | 2015 | Gary Anderson | 97.68 | 7–6 | Phil Taylor | 100.69 | 1,250,000 |
| Premier League | 2015 | Gary Anderson | 104.85 | 11–7 | Michael van Gerwen | 105.81 | 700,000 |
| UK Open | 2015 | Michael van Gerwen | 98.43 | 11–5 | Peter Wright | 99.33 | 300,000 |
| World Grand Prix | 2015 | Robert Thornton | 90.79 | 5–4 | Michael van Gerwen | 96.79 | — |
| World Matchplay | 2015 | Michael van Gerwen | 99.91 | 18–12 | James Wade | 90.37 | — |
| European Championship | 2016 | Michael van Gerwen | 111.62 | 11–1 | Mensur Suljović | 85.91 | 400,000 |
| Grand Slam of Darts | 2016 | Michael van Gerwen | 98.74 | 16–8 | James Wade | 90.73 | — |
| PDC World Championship | 2016 | Gary Anderson | 99.26 | 7–5 | Adrian Lewis | 100.23 | 1,500,000 |
| Premier League | 2016 | Michael van Gerwen | 104.68 | 11–3 | Phil Taylor | 98.84 | 725,000 |
| UK Open | 2016 | Michael van Gerwen | 106.68 | 11–4 | Peter Wright | 98.33 | — |
| World Grand Prix | 2016 | Michael van Gerwen | 100.29 | 5–2 | Gary Anderson | 92.73 | — |
| World Matchplay | 2016 | Michael van Gerwen | 103.93 | 18–10 | Phil Taylor | 101.13 | — |
| European Championship | 2017 | Michael van Gerwen | 108.91 | 11–7 | Rob Cross | 102.39 | — |
| Grand Slam of Darts | 2017 | Michael van Gerwen | 102.18 | 16–12 | Peter Wright | 97.71 | 450,000 |
| PDC World Championship | 2017 | Michael van Gerwen | 108.06 | 7–3 | Gary Anderson | 104.93 | 1,650,000 |
| Premier League | 2017 | Michael van Gerwen | 104.76 | 11–10 | Peter Wright | 101.06 | 825,000 |
| UK Open | 2017 | Peter Wright | 100.44 | 11–6 | Gerwyn Price | 97.78 | 350,000 |
| World Grand Prix | 2017 | Daryl Gurney | 88.50 | 5–4 | Simon Whitlock | 83.53 | — |
| World Matchplay | 2017 | Phil Taylor | 104.24 | 18–8 | Peter Wright | 99.74 | 500,000 |
| European Championship | 2018 | James Wade | 91.44 | 11–8 | Simon Whitlock | 88.81 | — |
| Grand Slam of Darts | 2018 | Gerwyn Price | 96.70 | 16–13 | Gary Anderson | 97.25 | — |
| PDC World Championship | 2018 | Rob Cross | 107.67 | 7–2 | Phil Taylor | 102.26 | 1,800,000 |
| Premier League | 2018 | Michael van Gerwen | 112.37 | 11–4 | Michael Smith | 97.01 | — |
| UK Open | 2018 | Gary Anderson | 95.71 | 11–7 | Corey Cadby | 99.78 | — |
| World Grand Prix | 2018 | Michael van Gerwen | 88.85 | 5–2 | Peter Wright | 91.61 | — |
| World Matchplay | 2018 | Gary Anderson | 101.12 | 21–19 | Mensur Suljović | 104.43 | — |
| European Championship | 2019 | Rob Cross | 93.12 | 11–6 | Gerwyn Price | 84.51 | 500,000 |
| Grand Slam of Darts | 2019 | Gerwyn Price | 107.86 | 16–6 | Peter Wright | 96.28 | 550,000 |
| PDC World Championship | 2019 | Michael van Gerwen | 102.21 | 7–3 | Michael Smith | 95.29 | 2,500,000 |
| Premier League | 2019 | Michael van Gerwen | 103.36 | 11–5 | Rob Cross | 100.98 | — |
| UK Open | 2019 | Nathan Aspinall | 88.72 | 11–5 | Rob Cross | 84.79 | 450,000 |
| World Grand Prix | 2019 | Michael van Gerwen | 94.74 | 5–2 | Dave Chisnall | 93.32 | 450,000 |
| World Matchplay | 2019 | Rob Cross | 95.16 | 18–13 | Michael Smith | 95.91 | 700,000 |
| European Championship | 2020 | Peter Wright | 104.33 | 11–4 | James Wade | 95.28 | — |
| Grand Slam of Darts | 2020 | José de Sousa | 99.95 | 16–12 | James Wade | 94.26 | — |
| PDC World Championship | 2020 | Peter Wright | 102.79 | 7–3 | Michael van Gerwen | 102.88 | — |
| Premier League | 2020 | Glen Durrant | 91.84 | 11–8 | Nathan Aspinall | 92.15 | — |
| UK Open | 2020 | Michael van Gerwen | 101.42 | 11–9 | Gerwyn Price | 99.16 | — |
| World Grand Prix | 2020 | Gerwyn Price | 88.19 | 5–2 | Dirk van Duijvenbode | 87.07 | — |
| World Matchplay | 2020 | Dimitri Van den Bergh | 98.31 | 18–10 | Gary Anderson | 92.81 | — |
| European Championship | 2021 | Rob Cross | 92.91 | 11–8 | Michael van Gerwen | 93.66 | — |
| Grand Slam of Darts | 2021 | Gerwyn Price | 103.90 | 16–8 | Peter Wright | 91.51 | — |
| PDC World Championship | 2021 | Gerwyn Price | 100.08 | 7–3 | Gary Anderson | 94.25 | — |
| Premier League | 2021 | Jonny Clayton | 100.18 | 11–5 | José de Sousa | 100.53 | 855,000 |
| UK Open | 2021 | James Wade | 102.52 | 11–5 | Luke Humphries | 97.95 | — |
| World Grand Prix | 2021 | Jonny Clayton | 94.44 | 5–1 | Gerwyn Price | 92.47 | — |
| World Matchplay | 2021 | Peter Wright | 105.90 | 18–9 | Dimitri Van den Bergh | 100.88 | — |
| European Championship | 2022 | Ross Smith | 101.32 | 11–8 | Michael Smith | 100.47 | — |
| Grand Slam of Darts | 2022 | Michael Smith | 96.84 | 16–5 | Nathan Aspinall | 90.94 | 650,000 |
| PDC World Championship | 2022 | Peter Wright | 98.34 | 7–5 | Michael Smith | 99.22 | — |
| Premier League | 2022 | Michael van Gerwen | 99.10 | 11–10 | Joe Cullen | 99.36 | 1,000,000 |
| UK Open | 2022 | Danny Noppert | 84.82 | 11–10 | Michael Smith | 90.33 | — |
| World Grand Prix | 2022 | Michael van Gerwen | 91.07 | 5–3 | Nathan Aspinall | 91.88 | 600,000 |
| World Matchplay | 2022 | Michael van Gerwen | 101.19 | 18–14 | Gerwyn Price | 96.92 | 800,000 |
| European Championship | 2023 | Peter Wright | 97.39 | 11–6 | James Wade | 92.09 | 600,000 |
| Grand Slam of Darts | 2023 | Luke Humphries | 104.69 | 16–8 | Rob Cross | 103.61 | — |
| PDC World Championship | 2023 | Michael Smith | 100.71 | 7–4 | Michael van Gerwen | 99.58 | — |
| Premier League | 2023 | Michael van Gerwen | 105.43 | 11–5 | Gerwyn Price | 99.50 | — |
| UK Open | 2023 | Andrew Gilding | 95.46 | 11–10 | Michael van Gerwen | 96.74 | 600,000 |
| World Grand Prix | 2023 | Luke Humphries | 93.30 | 5–2 | Gerwyn Price | 91.00 | — |
| World Matchplay | 2023 | Nathan Aspinall | 96.21 | 18–6 | Jonny Clayton | 93.56 | — |
| European Championship | 2024 | Ritchie Edhouse | 90.55 | 11–3 | Jermaine Wattimena | 84.64 | — |
| Grand Slam of Darts | 2024 | Luke Littler | 107.08 | 16–3 | Martin Lukeman | 93.42 | — |
| PDC World Championship | 2024 | Luke Humphries | 103.67 | 7–4 | Luke Littler | 101.13 | — |
| Premier League | 2024 | Luke Littler | 105.60 | 11–7 | Luke Humphries | 102.47 | — |
| UK Open | 2024 | Dimitri Van den Bergh | 95.18 | 11–10 | Luke Humphries | 96.07 | — |
| World Grand Prix | 2024 | Mike De Decker | 92.06 | 6–4 | Luke Humphries | 90.56 | — |
| World Matchplay | 2024 | Luke Humphries | 100.94 | 18–15 | Michael van Gerwen | 98.74 | — |
| European Championship | 2025 | Gian van Veen | 101.00 | 11–10 | Luke Humphries | 95.24 | — |
| Grand Slam of Darts | 2025 | Luke Littler | 100.61 | 16–11 | Luke Humphries | 99.56 | — |
| PDC World Championship | 2025 | Luke Littler | 102.73 | 7–3 | Michael van Gerwen | 100.69 | — |
| Premier League | 2025 | Luke Humphries | 97.86 | 11–8 | Luke Littler | 100.29 | — |
| UK Open | 2025 | Luke Littler | 101.51 | 11–2 | James Wade | 88.06 | — |
| World Grand Prix | 2025 | Luke Littler | 92.15 | 6–1 | Luke Humphries | 93.61 | — |
| World Matchplay | 2025 | Luke Littler | 107.24 | 18–13 | James Wade | 101.54 | — |
| PDC World Championship | 2026 | Luke Littler | 106.02 | 7–1 | Gian van Veen | 99.94 | 5,000,000 |
| Premier League | 2026 | Luke Littler | 111.67 | 11–10 | Luke Humphries | 105.60 | 1,250,000 |
| UK Open | 2026 | Luke Littler | 99.58 | 11–7 | James Wade | 89.49 | 750,000 |
| World Matchplay | 2026 | Luke Littler | 111.53 | 18–9 | Gerwyn Price | 104.97 | 1,000,000 |
Averages are three-dart averages in the final. Scores are legs for most events and sets for the World Championship and World Grand Prix; check the event before comparing margins. A dash in prize fund means the source carries no figure, not a zero.
Download the full table (CSV) · 177 rows
How the Numbers Were Made
Source and counting. The rows are the finals tables in the seven Wikipedia tournament articles, retrieved 2026-09-13. Because the seven tables use different column layouts, each row was read by pattern: a cell of the form 'Name (average)' is a finalist, a 'N–N' cell is the score, a '£' cell is the prize fund. Every tournament's run is complete with no missing years: World Championship and World Matchplay 33 each, World Grand Prix 28, UK Open 24, Premier League 22, Grand Slam 19, European Championship 18.
The finding. The trend is an ordinary least-squares line of the champion's average on year over all 177 finals. Tournament means are the plain average of each event's finals; the era split compares the mean before and from 2010; heatmap cells are means within five-year spans. The champion-runner-up gap is the mean of the per-final difference.
Gaps. 85 of 177 rows have no prize fund because the source tables do not carry one for those years; no prize-money trend is drawn from this column. The 2026 World Grand Prix and Grand Slam had not been played at retrieval. Score units differ by event and era. Player names are as Wikipedia prints them.
Licence. The table figures were read from Wikipedia finals tables, which Wikipedia publishes under the Creative Commons Attribution-ShareAlike 4.0 licence. Wikipedia is credited in the sources list, along with the official body whose results the Wikipedia editors cite. Reuse of this table carries the same CC BY-SA 4.0 terms.
Sources
- PDC World Championship, finals tablesecondaryWikipedia · secondary · retrieved 2026-09-13 · CC BY-SA 4.0 — 33 finals
- World Matchplay, finals tablesecondaryWikipedia · secondary · retrieved 2026-09-13 · CC BY-SA 4.0 — 33 finals
- World Grand Prix, finals tablesecondaryWikipedia · secondary · retrieved 2026-09-13 · CC BY-SA 4.0 — 28 finals
- UK Open, finals tablesecondaryWikipedia · secondary · retrieved 2026-09-13 · CC BY-SA 4.0 — 24 finals
- Grand Slam of Darts, finals tablesecondaryWikipedia · secondary · retrieved 2026-09-13 · CC BY-SA 4.0 — 19 finals
- European Championship, finals tablesecondaryWikipedia · secondary · retrieved 2026-09-13 · CC BY-SA 4.0 — 18 finals
- Premier League, finals tablesecondaryWikipedia · secondary · retrieved 2026-09-13 · CC BY-SA 4.0 — 22 finals
- Professional Darts Corporation, official siteprimaryPDC · primary · retrieved 2026-09-13 · Official results; facts not copyrightable — Official PDC results, cited by each Wikipedia finals table